<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://www.europeangashub.com/rss/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>European Gas Hub Listing Guide - Training &amp; Education</title>
		<link>http://www.europeangashub.com</link>
		<description>European Gas Hub Listing Guide - Training &amp; Education</description>
	<image>
		<url>http://www.europeangashub.com/images/color/white_blue/img_logo.gif</url>
		<title>European Gas Hub</title>
		<link>http://www.europeangashub.com</link>
		<description> </description>
	</image>
	<item>
		<title>CGEMP - Center of Geopolitics of Energy and Raw Materials</title>
		<link>http://www.europeangashub.com/listing/cgemp_center_of_geopolitics_of_energy_and_raw_materials_1.html</link>
		<description>Founded in 1982 at the University of Paris – Dauphine, the CGEMP (Centre de geopolitique de l'energie et des matieres premieres) has for vocation to favour the dialogue and the debates between the university and the companies which operate in the sectors of energy and raw materials. It is Directed by Professor Jean-Marie Chevalier.</description>
		<guid>6295</guid>
		<phone>00 (33) 01 44 05 44 85</phone>
		<url>http://www.dauphine.fr/cgemp/</url>
		<email>cgemp@dauphine.fr</email>
		<address>Place du Maréchal de Lattre de Tassigny</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_295.jpg</img_src>
		<img_width>140</img_width>
		<img_height>116</img_height>
	</item>
	<item>
		<title>Enerdata</title>
		<link>http://www.europeangashub.com/listing/energy_training_courses_enerdata.html</link>
		<description>Since 20 years, Enerdata provides and animates training sessions dedicated to energy modelling, energy efficiency evaluation, energy markets, energy accounting and carbon management. </description>
		<guid>9016</guid>
		<phone>+33 (0) 1 49 26 09 43</phone>
		<url>http://www.training.enerdata.net</url>
		<email>training@enerdata.net</email>
	</item>
	<item>
		<title>Energate</title>
		<link>http://www.europeangashub.com/listing/energate_.html</link>
		<description>Provider of energy market data and information</description>
		<guid>8099</guid>
		<url>http://www.energate.de</url>
		<email>kundenservice@energate.de</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_297.jpg</img_src>
		<img_width>300</img_width>
		<img_height>114</img_height>
	</item>
	<item>
		<title>Energy Delta Institute</title>
		<link>http://www.europeangashub.com/listing/energy_delta_institute_.html</link>
		<description>Energy Delta Institute (EDI) is an international energy business school, with a primary focus on natural gas, founded in 2002 by N.V. Nederlandse Gasunie, GasTerra B.V., OAO Gazprom and the University of Groningen, later joined by Shell. EDI’s main objective is to contribute to the professional development of current and future energy managers.</description>
		<guid>7316</guid>
		<phone>+31 (0)50 524 83 00</phone>
		<url>http://www.energydelta.org</url>
		<email>info@energydelta.nl</email>
		<address>Laan Corpus den Hoorn 300, 9728 JT  Groningen</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_823.jpg</img_src>
		<img_width>300</img_width>
		<img_height>54</img_height>
	</item>
	<item>
		<title>Ethan Hathaway</title>
		<link>http://www.europeangashub.com/listing/ethan_hathaway_.html</link>
		<description>Financial training courses for energy &amp; finance professionals.
</description>
		<guid>9032</guid>
		<phone>+(852) 2273-4393 (USA)</phone>
		<url>http://www.ethanhathaway.com</url>
		<email>uksupport@ethanhathaway.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_380.jpg</img_src>
		<img_width>300</img_width>
		<img_height>70</img_height>
	</item>
	<item>
		<title>IFF Energy </title>
		<link>http://www.europeangashub.com/listing/iff_energy_uk.html</link>
		<description>IFF Energy provides state of the art training programmes that are specifically designed for practitioners in the energy sector. We offer a suite of public training courses that run at our training centre in the City of London and also offer customised in-company training solutions that are designed to meet the exact needs of our energy clients.
</description>
		<guid>6777</guid>
		<phone>+44 (0)20 7017 7190</phone>
		<url>http://www.iff-training.com/energy/default.php</url>
		<email>Jhearn@iirltd.co.uk</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_371.jpg</img_src>
		<img_width>300</img_width>
		<img_height>200</img_height>
	</item>
	<item>
		<title>Kyos Consulting</title>
		<link>http://www.europeangashub.com/listing/kyos_consulting.html</link>
		<description>KYOS offers specialized advise on trading and risk management in energy markets. Our expert team has years of experience in quantitative modelling and advisory services in commodity markets.</description>
		<guid>9091</guid>
		<phone>+31 (0)23 551 02 21</phone>
		<url>http://www.kyos.com</url>
		<email>dejong@kyos.com</email>
		<address>Lange Herenstraat 38 zwart, 2011 LJ Haarlem</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_240.jpg</img_src>
		<img_width>224</img_width>
		<img_height>106</img_height>
	</item>
	<item>
		<title>Oxford Princeton</title>
		<link>http://www.europeangashub.com/listing/oxford_princeton_.html</link>
		<description>The Oxford Princeton Programme, Inc. is the world's leading provider of education and training solutions to the energy, commodity and derivatives markets. </description>
		<guid>7646</guid>
		<phone>+44 1865 250521</phone>
		<url>http://www.oxfordprinceton.com</url>
		<email>info@oxfordprinceton.com</email>
		<address>59 St Aldates, Oxford  OX1 1ST</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_384.jpg</img_src>
		<img_width>300</img_width>
		<img_height>101</img_height>
	</item>
	<item>
		<title>PIRA</title>
		<link>http://www.europeangashub.com/listing/pira_uk.html</link>
		<description>PIRA is retained by more then 550 companies located in some 60 countries. This growing list includes international integrated majors, national oil and gas companies (OPEC and non-OPEC), independent producers, refiners, marketers, oil and gas pipelines, electric and gas utilities, industrials, airlines, trading companies, financial institutions.....</description>
		<guid>8824</guid>
		<phone>+ 44-1493-751-316</phone>
		<url>http://www.pira.com</url>
		<email>miles@pira.com</email>
		<address>London</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_373.jpg</img_src>
		<img_width>213</img_width>
		<img_height>114</img_height>
	</item>
	<item>
		<title>Platts</title>
		<link>http://www.europeangashub.com/listing/platts_uk.html</link>
		<description> </description>
		<guid>8989</guid>
		<url>http://www.platts.com</url>
		<email>Power@platts.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_473.jpg</img_src>
		<img_width>300</img_width>
		<img_height>170</img_height>
	</item>
	<item>
		<title>Point Carbon</title>
		<link>http://www.europeangashub.com/listing/point_carbon.html</link>
		<description>Providing critical insights into energy and environmental markets

Point Carbon is a world-leading provider of independent news, analysis and consulting services for European and global power, gas and carbon markets.</description>
		<guid>6365</guid>
		<phone>+44 (0)20 7253 7878 </phone>
		<url>http://www.pointcarbon.com</url>
		<email>contact@pointcarbon.com</email>
		<address>London EC1M 5SA</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_106.jpg</img_src>
		<img_width>163</img_width>
		<img_height>33</img_height>
	</item>
	</channel>

</rss>

