<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://www.europeangashub.com/rss/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>European Gas Hub Listing Guide - Market Data &amp; Price Sources</title>
		<link>http://www.europeangashub.com</link>
		<description>European Gas Hub Listing Guide - Market Data &amp; Price Sources</description>
	<image>
		<url>http://www.europeangashub.com/images/color/white_blue/img_logo.gif</url>
		<title>European Gas Hub</title>
		<link>http://www.europeangashub.com</link>
		<description> </description>
	</image>
	<item>
		<title>Enerdata Databases, Research and Forecasting</title>
		<link>http://www.europeangashub.com/listing/enerdata_database_research_and_forecasting.html</link>
		<description>Enerdata, a leading information and energy research company, provides energy data, research, energy analysis, news, company reports, forecasts  on the global energy industry and CO2 emissions since 1986, to major energy companies and professionals worldwide.



</description>
		<guid>9186</guid>
		<phone>+44 207 183 4475</phone>
		<url>http://www.enerdata.net/enerdatauk</url>
		<email>knowledge@enerdata.net</email>
		<address>271 Regent Street</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_745.jpg</img_src>
		<img_width>60</img_width>
		<img_height>60</img_height>
	</item>
	<item>
		<title>Energate</title>
		<link>http://www.europeangashub.com/listing/energate_.html</link>
		<description>Provider of energy market data and information</description>
		<guid>8099</guid>
		<url>http://www.energate.de</url>
		<email>kundenservice@energate.de</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_297.jpg</img_src>
		<img_width>300</img_width>
		<img_height>114</img_height>
	</item>
	<item>
		<title>Genscape</title>
		<link>http://www.europeangashub.com/listing/genscape.html</link>
		<description>Genscape is the leading European provider of proprietary and independent energy information, supporting decision making for energy traders, asset owners and operators, regulatory authorities and energy market participants in the power, gas, coal and emissions markets.</description>
		<guid>9158</guid>
		<phone>+31 20 5244080</phone>
		<url>http://www.genscape.com</url>
		<email>info-europe@genscape.com</email>
		<address>Damrak 20A, 1012 LH Amsterdam</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_540.jpg</img_src>
		<img_width>300</img_width>
		<img_height>77</img_height>
	</item>
	<item>
		<title>GIE Gas infrastructure Europe</title>
		<link>http://www.europeangashub.com/listing/gie_gas_infrastructure_europe_.html</link>
		<description>The association representing gas transmission companies, storage system operators and LNG terminal operators in Europe. 

Paste the following link to get to our Storage Database:  
http://www.gie.eu.com/gse/storageprojects/index.html</description>
		<guid>6954</guid>
		<url>http://www.gie.eu.com</url>
		<email>gie@gie.eu.com</email>
		<address>Brussels, Belgium</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_680.jpg</img_src>
		<img_width>300</img_width>
		<img_height>51</img_height>
	</item>
	<item>
		<title>ICIS Heren</title>
		<link>http://www.europeangashub.com/listing/icis_heren.html</link>
		<description>ICIS Heren are expert providers of wholesale energy market intelligence</description>
		<guid>7536</guid>
		<phone>+44 (0)207 911 1919</phone>
		<url>http://www.icis.com/heren</url>
		<email>sales@icisheren.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_681.jpg</img_src>
		<img_width>267</img_width>
		<img_height>76</img_height>
	</item>
	<item>
		<title>PIRA</title>
		<link>http://www.europeangashub.com/listing/pira_uk.html</link>
		<description>PIRA is retained by more then 550 companies located in some 60 countries. This growing list includes international integrated majors, national oil and gas companies (OPEC and non-OPEC), independent producers, refiners, marketers, oil and gas pipelines, electric and gas utilities, industrials, airlines, trading companies, financial institutions.....</description>
		<guid>8824</guid>
		<phone>+ 44-1493-751-316</phone>
		<url>http://www.pira.com</url>
		<email>miles@pira.com</email>
		<address>London</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_373.jpg</img_src>
		<img_width>213</img_width>
		<img_height>114</img_height>
	</item>
	<item>
		<title>Platts</title>
		<link>http://www.europeangashub.com/listing/platts_uk.html</link>
		<description> </description>
		<guid>8989</guid>
		<url>http://www.platts.com</url>
		<email>Power@platts.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_473.jpg</img_src>
		<img_width>300</img_width>
		<img_height>170</img_height>
	</item>
	<item>
		<title>Platts</title>
		<link>http://www.europeangashub.com/listing/platts_estonia.html</link>
		<description> </description>
		<guid>8525</guid>
		<url>http://www.platts.com</url>
		<email>power@platts.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_505.jpg</img_src>
		<img_width>300</img_width>
		<img_height>170</img_height>
	</item>
	<item>
		<title>Platts</title>
		<link>http://www.europeangashub.com/listing/platts_lithuania.html</link>
		<description> </description>
		<guid>8535</guid>
		<url>http://www.platts.com</url>
		<email>power@platts.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_499.jpg</img_src>
		<img_width>300</img_width>
		<img_height>170</img_height>
	</item>
	<item>
		<title>Platts</title>
		<link>http://www.europeangashub.com/listing/platts_italy.html</link>
		<description> </description>
		<guid>8532</guid>
		<url>http://www.platts.com</url>
		<email>power@platts.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_496.jpg</img_src>
		<img_width>300</img_width>
		<img_height>170</img_height>
	</item>
	<item>
		<title>Poyry Energy Consulting</title>
		<link>http://www.europeangashub.com/listing/poyry_energy_consulting.html</link>
		<description>Pöyry Energy Consulting was founded in 1990 as ILEX Energy Consulting with the aim of meeting the challenges of the opening of the electricity market in England and Wales. ILEX rapidly expanded to advise on electricity and gas markets in the UK, Ireland, Italy and Spain.
</description>
		<guid>6471</guid>
		<phone>+44 (0) 1865 722660</phone>
		<url>http://www.poyry.com</url>
		<email>david.cox@poyry.com</email>
		<address>Park End Street, Oxford OX1 1JD</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_370.jpg</img_src>
		<img_width>200</img_width>
		<img_height>200</img_height>
	</item>
	<item>
		<title>Timera Energy</title>
		<link>http://www.europeangashub.com/listing/timera_energy.html</link>
		<description>Timera Energy is a consultancy focused on the analysis of value and risk in European power and gas markets. Timera Energy's Directors have deep practical industry experience of analysis, commercial decision making and risk management in energy markets.</description>
		<guid>9190</guid>
		<phone>+44 7525 724461</phone>
		<url>http://www.timera-energy.com</url>
		<email>info@timera-energy.com</email>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_860.jpg</img_src>
		<img_width>300</img_width>
		<img_height>127</img_height>
	</item>
	<item>
		<title>Wood Mackenzie</title>
		<link>http://www.europeangashub.com/listing/wood_mackenzie.html</link>
		<description>Wood Mackenzie has been a respected adviser to the energy industry for over 30 years combining experience with industry knowledge to provide clients with valuable analysis and unique insights.</description>
		<guid>6741</guid>
		<phone>+44 (0)131 243 4400</phone>
		<url>http://www.woodmac.com</url>
		<email>energy@woodmac.com</email>
		<address>74-77 Queen Street, Edinburgh EH2 4NS</address>
		<img_src>http://www.europeangashub.com/upload/image_files/photo_164.jpg</img_src>
		<img_width>128</img_width>
		<img_height>42</img_height>
	</item>
	</channel>

</rss>

